ECCENTRIC PRESSES
These machines are produced by our Project partner according to our request in Turkey.
FEATURES | 80T | 150T | 200T | 250T |
Pneumatic Clutch & Brake Combination | S | S | S | S |
Dual Safety Valve | S | S | S | S |
Both Hands on Control | S | S | S | S |
Foot Pedal Control | S | S | S | S |
Motorized Central Lubrication System | S | S | S | S |
Motorized Ram Adjustment | X | S | S | S |
Programmable Control System (PLC) | S | S | S | S |
Comformity of CE Machinery Directives | S | S | S | S |
Photocell Safety Guard | S | S | S | S |
Mechanical Overload Protector | S | S | S | S |
Adjustable Stroke Movement | S | S | S | S |
Vibration Peds | S | S | S | S |
Heat Treatment of Steel Frame Body | O | O | O | O |
Inverter | O | O | O | O |
Hydraulic Overload Protector | O | O | O | O |
Pneumatic or Hydraulic Cushion | O | O | O | O |
Quick Die Change System | O | O | O | O |
S: Standard O: Optional
TECHNICAL DATA | 80T | 150T | 200T | 250T |
Press Capasitiy (Ton) | 80 | 160 | 500 | 250 |
Stroke Per Minute (d/dk/spm | 60 | 45 | 40 | 40 |
Stroke Adjustment (mm) | 10-115 | 20-150 | 20-170 | 20-180 |
Max. Closed Mould Distance (mm) | 285 | 350 | 430 | 420 |
Tabla-Ram Distance (mm) | 400 | 500 | 600 | 600 |
Ram Adjustment (mm) | 50 | 70 | 80 | 80 |
Nominal Tonnage Height (mm) | 5 | 6 | 6,5 | 7 |
Table Dimensions (mm) | 750x500 | 1000x700 | 1200x800 | 1200x900 |
Ram Dimensions (mm) | 440x340 | 620x370 | 700x400 | 700x400 |
Diameter of Table Hole (mm) | 220 | 280 | 300 | 310 |
Diameter of Ram Hole (mm) | 45 | 55 | 60 | 65 |
Throat Depth (mm) | 250 | 350 | 400 | 450 |
Height (mm) | 2500 | 3200 | 3575 | 3275 |
Width (mm) | 1500 | 1800 | 2000 | 2100 |
Depth (mm) | 1400 | 1875 | 2150 | 2200 |
Motor Power (KW) | 5,5 | 11 | 15 | 18,5 |
2 Year warranty with normal operating conditions exluding user errors.